King Rich protoTRAK Lathe’s
MODEL | KR-L360 | KR-L480/BL480 | KR-L555/BL555/GL555 |
Swing Over Bed | 360mm | 480mm |
555mm |
Swing Over Cross Slide | 224mm | 257mm | 350mm |
Distance Between Centre | 1000mm | 1,250/2,000mm | 1,000/1,750/3,000mm |
Spindle Bore | 52mm | 80mm | 104mm |
Spindle Nose | D1-6 Camlock | D1-8 Camlock | D1-11 Camlock |
Spindle Speeds | 50-4000rpm | 25-2500rpm | 30-1800rpm |
Spindle Motor | 7.5HP | 10HP | 15HP |
Tailstock Spindle Diameter | 60mm | 75mm | 90/90/105mm |
Tailstock Spindle Travel | 150mm | 160mm |
200mm |
Tailstock Spindle Taper |
4MT | 5MT | 5MT/5MT/6MT |
Bed Width | 300mm | 370mm | 370/370/500mm |
Weight | 2100kg | 2850kg/3800kg | 3,550/4,200/6,800kg |